SAP VGMSPPROGRAM Table in S/4 HANA - Change Document Structure; Generated by RSSCD000
VGMSPPROGRAM is a standard SAP Table which is used to store Change Document Structure; Generated by RSSCD000 data and is available within SAP S/4 HANA systems and previous ECC R/3 systems. Below is the technical details and the field list relevant for an SAP S/4 HANA system, see here for details and fields available within the SAP R/3 version of the VGMSPPROGRAM table(ECC)
Delivery Class:
Display/Maintenance via SM30: Display/Maintenance Allowed but with Restrictions
Enhancement category: Can be enhanced (character-type or numeric)
Dictionary Type: Structure
Database Table: VGMSPPROGRAM
VGMSPPROGRAM table structure field list
Below is the full VGMSPPROGRAM field list that makes up the SAP database table structure, including key fields, description, data type and other technical details of each field
| Field | Description | Data Element | Data Type | length (Dec) | Check table | Conversion Routine | Domain Name | MemoryID | SHLP | SHLP Field |
| CLIENT | Client | MANDT | CLNT | 3(0) | T000 | MANDT | ||||
| SPONSORED_PROG | Sponsored Program | GM_SPONSORED_PROG | CHAR | 20(0) | Assigned to domain | GM_SPONSORED_PROG | GM_SPONSORED_PROG | |||
| FUNDS_CENTER | Obsolete - do not use | GM_OBSOLETE_C16 | CHAR | 16(0) | Assigned to domain | CHAR16 | ||||
| FUND_CENTER_GRP | Obsolete - do not use | GM_OBSOLETE_C15 | CHAR | 15(0) | CHAR15 | |||||
| FUNCTIONAL_AREA | Obsolete - do not use | GM_OBSOLETE_C16 | CHAR | 16(0) | Assigned to domain | CHAR16 | ||||
| FUNC_AREA_GROUP | Obsolete - do not use | GM_OBSOLETE_C15 | CHAR | 15(0) | CHAR15 | |||||
| MEASURE | Obsolete - do not use | GM_OBSOLETE_C24 | CHAR | 24(0) | Assigned to domain | CHAR24 | ||||
| MEASURE_GROUP | Obsolete - do not use | GM_OBSOLETE_C15 | CHAR | 15(0) | CHAR15 | |||||
| VALIDATE_FMBT | Indicator: Validate Budget Transfer Object | GM_VALIDATE_FMBT | CHAR | 1(0) | XFELD | |||||
| VALIDATE_FMBA | Indicator: Validate Allowed Budget and Posting objects | GM_VALIDATE_FMBA | CHAR | 1(0) | XFELD | |||||
| LD_CODE | Legislative District Code | GM_LD_CODE | CHAR | 6(0) | GMLDC | GM_LD_CODE | GMLDC | LD_CODE | ||
| AUTH_GROUP | Grants Management: Authorization Groups | GM_AUTHGR | CHAR | 10(0) | GMAUTHGRP | GM_AUTHGR | ||||
| CREATED_BY | Record Created by | GM_CREATED_BY | CHAR | 12(0) | USNAM | |||||
| CREATED_ON | Created on | GM_CREATED_ON | DATS | 8(0) | GM_CREATED_ON | |||||
| MODIFIED_BY | Last Modified by | GM_LAST_MODIFIED_BY | CHAR | 12(0) | USNAM | |||||
| MODIFIED_ON | Date last modified | GM_LAST_MODIFIED_DATE | DATS | 8(0) | DATS | |||||
| KZ | Type of Change | CDCHNGIND | CHAR | 1(0) | CDCHNGIND |
Search for further information about these or an SAP related objects